PROGRAM
Presenters Name | Topic | |
8:30am | Anne Connell | Welcome |
8.35am | Paul Chou | Breast Density |
9.35am | Christine Percy | Pathology |
10.05am | Dr Patricia Connor | Breast MRI in Cancer Evaluation |
10.35am | Gabrielle Vaughn | Monitoring Clinical Image Quality in Mammography |
BREAK (10min) | ||
11.05am | Dr. Rhonda-Joy Sweeney (NZ) | Mammographic Positioning Criteria and Image Quality |
11.30am | Michael Foster-Greenwood | Breast Ultrasound |
12pm | Ashleigh Mondolo | The Role of the Specialist Breast Care Nurse |
12.30pm | Luke Smith / Georgia Fogarty | About Me App |
12.45pm | Therese Gunn | Patient Perspective |
1pm | Event concludes |
With thanks to our sponsor
To find the time of this webinar in your timezone, click here
For information on registrations for this event, please contact events@asmirt.org